Usage Statistics for alicemotorinn.com.au

Summary Period: October 2008
Generated 01-Nov-2008 04:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 22049
Total Files 19959
Total Pages 11858
Total Visits 1520
Total KBytes 171740
Total Unique Sites 1026
Total Unique URLs 65
Total Unique Referrers 200
Total Unique User Agents 320
. Avg Max
Hits per Hour 29 2220
Hits per Day 711 3645
Files per Day 643 3556
Pages per Day 382 3223
Visits per Day 49 67
KBytes per Day 5540 25998
Hits by Response Code
Code 200 - OK 19959
Code 206 - Partial Content 21
Code 304 - Not Modified 1483
Code 404 - Not Found 586

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 531 2.41% 486 2.43% 199 1.68% 60 3.95% 55 5.36% 4245 2.47%
2 605 2.74% 499 2.50% 120 1.01% 63 4.14% 65 6.34% 4563 2.66%
3 443 2.01% 333 1.67% 128 1.08% 64 4.21% 67 6.53% 2663 1.55%
4 496 2.25% 409 2.05% 89 0.75% 51 3.36% 54 5.26% 3787 2.21%
5 350 1.59% 227 1.14% 97 0.82% 45 2.96% 35 3.41% 3023 1.76%
6 792 3.59% 718 3.60% 434 3.66% 67 4.41% 57 5.56% 6070 3.53%
7 590 2.68% 556 2.79% 300 2.53% 42 2.76% 50 4.87% 4769 2.78%
8 709 3.22% 628 3.15% 328 2.77% 57 3.75% 55 5.36% 5405 3.15%
9 443 2.01% 411 2.06% 79 0.67% 46 3.03% 54 5.26% 4011 2.34%
10 373 1.69% 314 1.57% 77 0.65% 46 3.03% 45 4.39% 2961 1.72%
11 525 2.38% 403 2.02% 108 0.91% 59 3.88% 68 6.63% 4017 2.34%
12 322 1.46% 244 1.22% 64 0.54% 36 2.37% 35 3.41% 2329 1.36%
13 331 1.50% 284 1.42% 75 0.63% 47 3.09% 57 5.56% 2920 1.70%
14 552 2.50% 471 2.36% 88 0.74% 51 3.36% 66 6.43% 4423 2.58%
15 460 2.09% 408 2.04% 98 0.83% 53 3.49% 55 5.36% 4058 2.36%
16 308 1.40% 259 1.30% 67 0.57% 36 2.37% 52 5.07% 2706 1.58%
17 440 2.00% 367 1.84% 83 0.70% 46 3.03% 49 4.78% 3834 2.23%
18 403 1.83% 361 1.81% 68 0.57% 42 2.76% 47 4.58% 4048 2.36%
19 254 1.15% 207 1.04% 64 0.54% 39 2.57% 38 3.70% 2267 1.32%
20 496 2.25% 430 2.15% 99 0.83% 47 3.09% 53 5.17% 4413 2.57%
21 309 1.40% 258 1.29% 62 0.52% 38 2.50% 46 4.48% 2635 1.53%
22 1624 7.37% 1557 7.80% 1283 10.82% 50 3.29% 55 5.36% 11875 6.91%
23 481 2.18% 405 2.03% 107 0.90% 55 3.62% 64 6.24% 4000 2.33%
24 1330 6.03% 1251 6.27% 950 8.01% 57 3.75% 54 5.26% 11133 6.48%
25 1562 7.08% 1511 7.57% 1389 11.71% 33 2.17% 38 3.70% 10999 6.40%
26 1322 6.00% 1296 6.49% 1089 9.18% 34 2.24% 43 4.19% 9826 5.72%
27 428 1.94% 358 1.79% 74 0.62% 41 2.70% 50 4.87% 3506 2.04%
28 503 2.28% 445 2.23% 95 0.80% 52 3.42% 60 5.85% 4254 2.48%
29 3645 16.53% 3556 17.82% 3223 27.18% 61 4.01% 58 5.65% 25998 15.14%
30 453 2.05% 400 2.00% 161 1.36% 57 3.75% 58 5.65% 4000 2.33%
31 969 4.39% 907 4.54% 760 6.41% 47 3.09% 46 4.48% 7001 4.08%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 1.87% 11 341 1.71% 4 140 1.18% 165 5128 2.99%
1 36 1143 5.18% 34 1077 5.40% 30 960 8.10% 258 7983 4.65%
2 14 439 1.99% 10 335 1.68% 3 100 0.84% 129 3986 2.32%
3 26 818 3.71% 24 751 3.76% 20 623 5.25% 208 6454 3.76%
4 16 496 2.25% 14 453 2.27% 9 307 2.59% 118 3663 2.13%
5 56 1763 8.00% 53 1651 8.27% 44 1365 11.51% 408 12640 7.36%
6 13 411 1.86% 11 367 1.84% 6 210 1.77% 97 2997 1.74%
7 48 1513 6.86% 47 1460 7.31% 40 1262 10.64% 346 10722 6.24%
8 15 477 2.16% 12 395 1.98% 4 151 1.27% 114 3528 2.05%
9 21 654 2.97% 17 553 2.77% 5 159 1.34% 160 4968 2.89%
10 22 695 3.15% 20 637 3.19% 5 155 1.31% 195 6058 3.53%
11 99 3088 14.01% 95 2971 14.89% 80 2510 21.17% 710 22014 12.82%
12 28 887 4.02% 24 769 3.85% 9 282 2.38% 219 6794 3.96%
13 21 660 2.99% 17 550 2.76% 5 166 1.40% 155 4793 2.79%
14 56 1753 7.95% 53 1652 8.28% 42 1314 11.08% 421 13038 7.59%
15 26 820 3.72% 22 712 3.57% 4 150 1.26% 224 6930 4.04%
16 22 682 3.09% 19 606 3.04% 5 168 1.42% 219 6776 3.95%
17 17 535 2.43% 13 430 2.15% 4 145 1.22% 160 4961 2.89%
18 28 894 4.05% 24 772 3.87% 9 289 2.44% 242 7507 4.37%
19 26 817 3.71% 24 746 3.74% 8 264 2.23% 207 6410 3.73%
20 25 785 3.56% 22 684 3.43% 8 262 2.21% 189 5853 3.41%
21 30 934 4.24% 27 857 4.29% 13 406 3.42% 245 7596 4.42%
22 21 663 3.01% 18 562 2.82% 5 164 1.38% 166 5144 3.00%
23 22 710 3.22% 20 628 3.15% 9 306 2.58% 187 5796 3.37%

Top 23 of 65 Total URLs
# Hits KBytes URL
1 10423 47.27% 71843 41.83% /
2 464 2.10% 3312 1.93% /rooms.htm
3 353 1.60% 945 0.55% /favicon.ico
4 300 1.36% 2347 1.37% /general.htm
5 234 1.06% 1500 0.87% /facil.htm
6 137 0.62% 607 0.35% /reserv.htm
7 108 0.49% 476 0.28% /links.htm
8 65 0.29% 7077 4.12% /webstat/usage_200810.html
9 30 0.14% 303 0.18% /webstat/
10 15 0.07% 1194 0.70% /webstat/usage_200808.html
11 13 0.06% 946 0.55% /webstat/usage_200807.html
12 11 0.05% 957 0.56% /webstat/usage_200809.html
13 8 0.04% 407 0.24% /webstat/usage_200802.html
14 5 0.02% 238 0.14% /webstat/usage_200805.html
15 5 0.02% 229 0.13% /webstat/usage_200806.html
16 2 0.01% 225 0.13% /webstat/usage_200711.html
17 2 0.01% 227 0.13% /webstat/usage_200712.html
18 2 0.01% 227 0.13% /webstat/usage_200801.html
19 2 0.01% 227 0.13% /webstat/usage_200803.html
20 2 0.01% 226 0.13% /webstat/usage_200804.html
21 1 0.00% 7 0.00% http://www.alicemotorinn.com.au
22 1 0.00% 5 0.00% http://www.alicemotorinn.com.au/reserv.htm
23 1 0.00% 8 0.00% http://www.alicemotorinn.com.au/rooms.htm

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 10423 47.27% 71843 41.83% /
2 65 0.29% 7077 4.12% /webstat/usage_200810.html
3 464 2.10% 3312 1.93% /rooms.htm
4 300 1.36% 2347 1.37% /general.htm
5 234 1.06% 1500 0.87% /facil.htm
6 15 0.07% 1194 0.70% /webstat/usage_200808.html
7 11 0.05% 957 0.56% /webstat/usage_200809.html
8 13 0.06% 946 0.55% /webstat/usage_200807.html
9 353 1.60% 945 0.55% /favicon.ico
10 137 0.62% 607 0.35% /reserv.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 10423 47.27% 1072 70.67% /
2 300 1.36% 82 5.41% /general.htm
3 464 2.10% 80 5.27% /rooms.htm
4 108 0.49% 64 4.22% /links.htm
5 234 1.06% 55 3.63% /facil.htm
6 137 0.62% 54 3.56% /reserv.htm
7 65 0.29% 39 2.57% /webstat/usage_200810.html
8 30 0.14% 26 1.71% /webstat/
9 15 0.07% 13 0.86% /webstat/usage_200808.html
10 11 0.05% 9 0.59% /webstat/usage_200809.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 10423 47.27% 742 49.14% /
2 464 2.10% 265 17.55% /rooms.htm
3 300 1.36% 142 9.40% /general.htm
4 234 1.06% 91 6.03% /facil.htm
5 137 0.62% 89 5.89% /reserv.htm
6 108 0.49% 70 4.64% /links.htm
7 65 0.29% 57 3.77% /webstat/usage_200810.html
8 15 0.07% 13 0.86% /webstat/usage_200808.html
9 13 0.06% 10 0.66% /webstat/usage_200807.html
10 11 0.05% 10 0.66% /webstat/usage_200809.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 3099 14.06% 3099 15.53% 21760 12.67% 2 0.13% venus.os.pl
2 2243 10.17% 2243 11.24% 15749 9.17% 2 0.13% s575.evanzo-server.de
3 1207 5.47% 1207 6.05% 8475 4.93% 6 0.39% hs04.hosting.punkt.de
4 525 2.38% 525 2.63% 3686 2.15% 1 0.07% datacenter-80-148-92-77.sadecehosting.net
5 338 1.53% 338 1.69% 2373 1.38% 1 0.07% crous-heliotropes-214-136.u-strasbg.fr
6 282 1.28% 282 1.41% 1980 1.15% 1 0.07% crous-heliotropes-214-219.u-strasbg.fr
7 253 1.15% 94 0.47% 3261 1.90% 88 5.79% crawl-66-249-65-180.googlebot.com
8 227 1.03% 227 1.14% 1594 0.93% 2 0.13% 88-117-117-24.adsl.highway.telekom.at
9 222 1.01% 222 1.11% 1559 0.91% 1 0.07% 91-115-70-222.adsl.highway.telekom.at
10 174 0.79% 96 0.48% 704 0.41% 97 6.38% llf320018.crawl.yahoo.net
11 160 0.73% 160 0.80% 1123 0.65% 26 1.71% 213-133-109-58.clients.your-server.de
12 120 0.54% 120 0.60% 843 0.49% 1 0.07% 88-117-110-249.adsl.highway.telekom.at
13 120 0.54% 120 0.60% 843 0.49% 1 0.07% 88-117-98-56.adsl.highway.telekom.at
14 119 0.54% 119 0.60% 836 0.49% 1 0.07% 88-117-126-39.adsl.highway.telekom.at
15 118 0.54% 118 0.59% 829 0.48% 1 0.07% 88-117-110-176.adsl.highway.telekom.at
16 118 0.54% 118 0.59% 829 0.48% 1 0.07% 88-117-123-92.adsl.highway.telekom.at
17 111 0.50% 111 0.56% 779 0.45% 1 0.07% 88-117-103-48.adsl.highway.telekom.at
18 105 0.48% 105 0.53% 737 0.43% 1 0.07% 88-117-110-133.adsl.highway.telekom.at
19 102 0.46% 60 0.30% 557 0.32% 3 0.20% alpha.cnsc-ccsn.gc.ca
20 96 0.44% 96 0.48% 674 0.39% 1 0.07% 88-117-102-197.adsl.highway.telekom.at
21 86 0.39% 43 0.22% 392 0.23% 6 0.39% 190.87.56.217
22 84 0.38% 49 0.25% 425 0.25% 3 0.20% cpe-123-100-137-226.pivit.net.au
23 81 0.37% 31 0.16% 270 0.16% 2 0.13% host217-43-17-96.range217-43.btcentralplus.com
24 72 0.33% 40 0.20% 359 0.21% 2 0.13% 123.211.207.53
25 71 0.32% 71 0.36% 650 0.38% 3 0.20% cpe-124-182-212-104.sa.bigpond.net.au
26 70 0.32% 29 0.15% 271 0.16% 1 0.07% host60-140-dynamic.16-87-r.retail.telecomitalia.it
27 69 0.31% 69 0.35% 612 0.36% 1 0.07% host86-132-225-92.range86-132.btcentralplus.com
28 68 0.31% 68 0.34% 527 0.31% 4 0.26% proxy1.lotterien.at
29 64 0.29% 62 0.31% 572 0.33% 3 0.20% gw1w.ual.com
30 62 0.28% 27 0.14% 268 0.16% 2 0.13% 123.200.225.176

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3099 14.06% 3099 15.53% 21760 12.67% 2 0.13% venus.os.pl
2 2243 10.17% 2243 11.24% 15749 9.17% 2 0.13% s575.evanzo-server.de
3 1207 5.47% 1207 6.05% 8475 4.93% 6 0.39% hs04.hosting.punkt.de
4 525 2.38% 525 2.63% 3686 2.15% 1 0.07% datacenter-80-148-92-77.sadecehosting.net
5 253 1.15% 94 0.47% 3261 1.90% 88 5.79% crawl-66-249-65-180.googlebot.com
6 53 0.24% 53 0.27% 3003 1.75% 23 1.51% 206.51.230.26
7 338 1.53% 338 1.69% 2373 1.38% 1 0.07% crous-heliotropes-214-136.u-strasbg.fr
8 282 1.28% 282 1.41% 1980 1.15% 1 0.07% crous-heliotropes-214-219.u-strasbg.fr
9 24 0.11% 24 0.12% 1624 0.95% 21 1.38% unknown.hostforweb.com
10 227 1.03% 227 1.14% 1594 0.93% 2 0.13% 88-117-117-24.adsl.highway.telekom.at

Top 30 of 200 Total Referrers
# Hits Referrer
1 2413 10.94% - (Direct Request)
2 2219 10.06% http://francisproducoes.com.br/100SSCAM/tmp/52/528.htm
3 1211 5.49% http://dragonity.cz/inc/47/700.htm
4 1207 5.47% http://www.white-mature.com/proton/css/tmp/1/297.htm
5 1032 4.68% http://remnb.ru/images/tmp/15/bizarre-holidays.php
6 880 3.99% http://kitchen-moms.com/img/tmp/17/420.htm
7 620 2.81% http://musicdb.laadhari.com
8 525 2.38% http://www.makedonija.org.rs/images/tmp/23/4-boot-made-these-walkin-were.php
9 358 1.62% http://tialkling.info/usersearch/sex-lau-xanh.html
10 333 1.51% http://reefedcouped.info/usersearch/cogiaothao-truyen-viet-coithienthai.html
11 238 1.08% http://vocbize.info/usersearch/disey-channal--.com.html
12 221 1.00% http://www.reisebine.de/Hostel/hostelausgabe-nt.asp
13 119 0.54% http://ahgeant.info/usersearch/mekiep.comvn.html
14 107 0.49% http://mafdeare.info/usersearch/cheats-for-buildabearville.html
15 106 0.48% http://www.google.com.au/search
16 105 0.48% http://pakrij.info/usersearch/dysneilatino-.com.html
17 104 0.47% http://www.alicespringshotels.com/ami.htm
18 99 0.45% http://carforums-net.com/
19 97 0.44% http://hatchdroid.info/usersearch/koleksi-langsir-terbaru.html
20 35 0.16% http://www.emurun.com.au/accommodation_d.php
21 32 0.15% http://66.102.9.104/translate_c
22 27 0.12% http://209.85.135.104/translate_c
23 24 0.11% http://www.google.com/search
24 21 0.10% http://www.emurun.com.au/tours_d.php
25 15 0.07% http://www.totaltravel.com.au/link.asp
26 13 0.06% http://buytramadol.eu/tramadol_hci/
27 13 0.06% http://www.alicemotorinn.com.au
28 13 0.06% http://www.google.co.uk/search
29 12 0.05% http://reisebine.de/Hostel/hostelausgabe-nt.asp
30 12 0.05% http://www.reisebine.de/Hostel/hostels-user-oz.asp

Top 20 of 41 Total Search Strings
# Hits Search String
1 33 22.76% alice motor inn
2 29 20.00% alice springs accommodation
3 13 8.97% accommodation alice springs
4 9 6.21% alice motor inn alice springs
5 7 4.83% alice springs motel
6 4 2.76% alice springs motels
7 4 2.76% alice springs motor inn
8 4 2.76% motels alice springs
9 3 2.07% accommodation in alice springs
10 2 1.38% alice moter inn alice springs nt
11 2 1.38% alice springs accomodation
12 2 1.38% alice springs australia
13 2 1.38% alice springs family accommodation
14 2 1.38% cheap hotle alice springs au
15 2 1.38% motel alice springs
16 2 1.38% motels in alice springs
17 1 0.69% 86 @yahoo.com ju 2008
18 1 0.69% accomodation alice springs
19 1 0.69% accomodation in alice springs
20 1 0.69% airport motor inn alice springs

Top 15 of 320 Total User Agents
# Hits User Agent
1 7074 32.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2036 9.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1702 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1520 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1252 5.68% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 620 2.81% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
7 395 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 387 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 341 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 300 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 268 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 244 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
13 220 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 189 0.86% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
15 182 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4403 19.97% 3997 20.03% 35595 20.73% Australia
2 3878 17.59% 3853 19.30% 27815 16.20% Germany
3 3147 14.27% 3147 15.77% 22193 12.92% Poland
4 2526 11.46% 2128 10.66% 21578 12.56% Network
5 2522 11.44% 2040 10.22% 20155 11.74% Unresolved/Unknown
6 1760 7.98% 1255 6.29% 16108 9.38% US Commercial
7 1432 6.49% 1428 7.15% 10099 5.88% Austria
8 711 3.22% 686 3.44% 4977 2.90% France
9 390 1.77% 319 1.60% 2898 1.69% Italy
10 226 1.02% 158 0.79% 1431 0.83% Canada
11 156 0.71% 156 0.78% 1478 0.86% New Zealand (Aotearoa)
12 147 0.67% 123 0.62% 1119 0.65% Netherlands
13 121 0.55% 117 0.59% 1109 0.65% Switzerland
14 117 0.53% 115 0.58% 1034 0.60% United Kingdom
15 71 0.32% 71 0.36% 674 0.39% Denmark
16 67 0.30% 59 0.30% 556 0.32% Belgium
17 49 0.22% 35 0.18% 252 0.15% Non-Profit Organization
18 40 0.18% 40 0.20% 327 0.19% Spain
19 39 0.18% 12 0.06% 91 0.05% Russian Federation
20 33 0.15% 33 0.17% 295 0.17% Singapore
21 32 0.15% 32 0.16% 296 0.17% Sweden
22 31 0.14% 31 0.16% 263 0.15% Finland
23 27 0.12% 27 0.14% 223 0.13% Japan
24 22 0.10% 22 0.11% 183 0.11% Hungary
25 22 0.10% 22 0.11% 205 0.12% Thailand
26 21 0.10% 21 0.11% 185 0.11% China
27 12 0.05% 12 0.06% 184 0.11% Ghana
28 12 0.05% 12 0.06% 92 0.05% Iceland
29 12 0.05% 12 0.06% 91 0.05% United States
30 9 0.04% 9 0.05% 63 0.04% Pakistan


Generated by Webalizer Version 2.01