Usage Statistics for alicemotorinn.com.au

Summary Period: February 2009
Generated 01-Mar-2009 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 25753
Total Files 22351
Total Pages 12700
Total Visits 1679
Total KBytes 147565
Total Unique Sites 1126
Total Unique URLs 87
Total Unique Referrers 163
Total Unique User Agents 313
. Avg Max
Hits per Hour 38 1024
Hits per Day 919 1824
Files per Day 798 1726
Pages per Day 453 1570
Visits per Day 59 95
KBytes per Day 5270 11413
Hits by Response Code
Code 200 - OK 22351
Code 206 - Partial Content 56
Code 304 - Not Modified 2819
Code 404 - Not Found 527

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 551 2.14% 506 2.26% 365 2.87% 46 2.74% 48 4.26% 2242 1.52%
2 1578 6.13% 1439 6.44% 1050 8.27% 59 3.51% 86 7.64% 6760 4.58%
3 698 2.71% 615 2.75% 165 1.30% 86 5.12% 56 4.97% 5464 3.70%
4 1592 6.18% 1483 6.64% 1119 8.81% 73 4.35% 59 5.24% 4829 3.27%
5 1555 6.04% 1506 6.74% 1286 10.13% 71 4.23% 72 6.39% 4425 3.00%
6 1786 6.94% 1695 7.58% 1393 10.97% 95 5.66% 52 4.62% 6139 4.16%
7 836 3.25% 726 3.25% 427 3.36% 73 4.35% 64 5.68% 6265 4.25%
8 949 3.69% 729 3.26% 434 3.42% 84 5.00% 62 5.51% 6388 4.33%
9 1700 6.60% 1596 7.14% 1248 9.83% 59 3.51% 63 5.60% 5098 3.45%
10 1021 3.96% 764 3.42% 176 1.39% 81 4.82% 63 5.60% 7215 4.89%
11 781 3.03% 675 3.02% 112 0.88% 67 3.99% 64 5.68% 6117 4.15%
12 1824 7.08% 1726 7.72% 1570 12.36% 50 2.98% 54 4.80% 3104 2.10%
13 644 2.50% 506 2.26% 191 1.50% 38 2.26% 47 4.17% 4577 3.10%
14 556 2.16% 490 2.19% 200 1.57% 46 2.74% 47 4.17% 4144 2.81%
15 688 2.67% 466 2.08% 121 0.95% 51 3.04% 46 4.09% 4314 2.92%
16 662 2.57% 589 2.64% 104 0.82% 48 2.86% 48 4.26% 5422 3.67%
17 703 2.73% 492 2.20% 111 0.87% 57 3.39% 52 4.62% 4586 3.11%
18 815 3.16% 639 2.86% 125 0.98% 59 3.51% 78 6.93% 5741 3.89%
19 571 2.22% 486 2.17% 103 0.81% 54 3.22% 71 6.31% 4529 3.07%
20 856 3.32% 690 3.09% 136 1.07% 66 3.93% 67 5.95% 6316 4.28%
21 644 2.50% 467 2.09% 129 1.02% 60 3.57% 59 5.24% 5726 3.88%
22 594 2.31% 436 1.95% 145 1.14% 67 3.99% 54 4.80% 3846 2.61%
23 568 2.21% 386 1.73% 112 0.88% 48 2.86% 56 4.97% 4427 3.00%
24 542 2.10% 500 2.24% 98 0.77% 52 3.10% 55 4.88% 4669 3.16%
25 687 2.67% 629 2.81% 330 2.60% 51 3.04% 58 5.15% 5425 3.68%
26 549 2.13% 435 1.95% 189 1.49% 48 2.86% 49 4.35% 4147 2.81%
27 473 1.84% 421 1.88% 192 1.51% 45 2.68% 49 4.35% 4236 2.87%
28 1330 5.16% 1259 5.63% 1069 8.42% 49 2.92% 48 4.26% 11413 7.73%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1515 5.88% 52 1464 6.55% 44 1243 9.79% 136 3812 2.58%
1 50 1408 5.47% 47 1331 5.95% 37 1048 8.25% 147 4108 2.78%
2 85 2406 9.34% 82 2320 10.38% 73 2048 16.13% 161 4503 3.05%
3 21 595 2.31% 18 517 2.31% 12 337 2.65% 154 4325 2.93%
4 16 455 1.77% 12 359 1.61% 5 154 1.21% 113 3169 2.15%
5 22 619 2.40% 19 552 2.47% 10 282 2.22% 174 4873 3.30%
6 23 671 2.61% 19 553 2.47% 5 166 1.31% 185 5187 3.51%
7 26 737 2.86% 19 557 2.49% 6 168 1.32% 175 4907 3.33%
8 24 681 2.64% 19 558 2.50% 5 156 1.23% 185 5172 3.50%
9 28 789 3.06% 23 657 2.94% 6 169 1.33% 212 5942 4.03%
10 67 1885 7.32% 62 1742 7.79% 41 1151 9.06% 290 8133 5.51%
11 37 1053 4.09% 31 876 3.92% 11 333 2.62% 250 6998 4.74%
12 40 1129 4.38% 29 821 3.67% 7 222 1.75% 270 7564 5.13%
13 31 874 3.39% 22 636 2.85% 7 212 1.67% 205 5727 3.88%
14 40 1124 4.36% 32 899 4.02% 11 332 2.61% 278 7775 5.27%
15 35 990 3.84% 31 883 3.95% 11 311 2.45% 275 7711 5.23%
16 35 1007 3.91% 28 789 3.53% 12 362 2.85% 400 11209 7.60%
17 23 645 2.50% 19 549 2.46% 9 259 2.04% 174 4872 3.30%
18 33 943 3.66% 27 783 3.50% 8 235 1.85% 296 8277 5.61%
19 26 751 2.92% 22 620 2.77% 6 188 1.48% 239 6701 4.54%
20 68 1913 7.43% 61 1718 7.69% 43 1220 9.61% 354 9903 6.71%
21 29 835 3.24% 25 715 3.20% 8 237 1.87% 224 6276 4.25%
22 49 1389 5.39% 44 1242 5.56% 34 975 7.68% 159 4439 3.01%
23 47 1339 5.20% 43 1210 5.41% 31 892 7.02% 214 5982 4.05%

Top 26 of 87 Total URLs
# Hits KBytes URL
1 11040 42.87% 27239 18.46% /
2 533 2.07% 3494 2.37% /rooms.htm
3 391 1.52% 1055 0.71% /favicon.ico
4 377 1.46% 2770 1.88% /general.htm
5 290 1.13% 1789 1.21% /facil.htm
6 140 0.54% 597 0.40% /reserv.htm
7 106 0.41% 492 0.33% /links.htm
8 69 0.27% 7243 4.91% /webstat/usage_200804.html
9 19 0.07% 941 0.64% /webstat/usage_200808.html
10 17 0.07% 1832 1.24% /webstat/usage_200902.html
11 13 0.05% 132 0.09% /webstat/
12 11 0.04% 726 0.49% /webstat/usage_200712.html
13 8 0.03% 297 0.20% /webstat/usage_200801.html
14 7 0.03% 250 0.17% /webstat/usage_200810.html
15 7 0.03% 761 0.52% /webstat/usage_200811.html
16 7 0.03% 552 0.37% /webstat/usage_200901.html
17 6 0.02% 225 0.15% /webstat/usage_200802.html
18 6 0.02% 457 0.31% /webstat/usage_200806.html
19 4 0.02% 119 0.08% /webstat/usage_200805.html
20 4 0.02% 355 0.24% /webstat/usage_200807.html
21 3 0.01% 285 0.19% /webstat/usage_200809.html
22 3 0.01% 126 0.09% /webstat/usage_200812.html
23 2 0.01% 227 0.15% /webstat/usage_200803.html
24 1 0.00% 112 0.08% /webstat/usage_200711.html
25 1 0.00% 7 0.00% http://alicemotorinn.com.au/
26 1 0.00% 127 0.09% http://alicemotorinn.com.au/webstat/usage_200811.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 11040 42.87% 27239 18.46% /
2 69 0.27% 7243 4.91% /webstat/usage_200804.html
3 533 2.07% 3494 2.37% /rooms.htm
4 377 1.46% 2770 1.88% /general.htm
5 17 0.07% 1832 1.24% /webstat/usage_200902.html
6 290 1.13% 1789 1.21% /facil.htm
7 391 1.52% 1055 0.71% /favicon.ico
8 19 0.07% 941 0.64% /webstat/usage_200808.html
9 7 0.03% 761 0.52% /webstat/usage_200811.html
10 11 0.04% 726 0.49% /webstat/usage_200712.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 11040 42.87% 1269 75.90% /
2 377 1.46% 86 5.14% /general.htm
3 533 2.07% 68 4.07% /rooms.htm
4 140 0.54% 63 3.77% /reserv.htm
5 290 1.13% 55 3.29% /facil.htm
6 106 0.41% 49 2.93% /links.htm
7 17 0.07% 17 1.02% /webstat/usage_200902.html
8 69 0.27% 9 0.54% /webstat/usage_200804.html
9 19 0.07% 8 0.48% /webstat/usage_200808.html
10 13 0.05% 6 0.36% /webstat/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 11040 42.87% 850 50.99% /
2 533 2.07% 277 16.62% /rooms.htm
3 377 1.46% 184 11.04% /general.htm
4 290 1.13% 115 6.90% /facil.htm
5 140 0.54% 86 5.16% /reserv.htm
6 106 0.41% 75 4.50% /links.htm
7 17 0.07% 17 1.02% /webstat/usage_200902.html
8 69 0.27% 9 0.54% /webstat/usage_200804.html
9 19 0.07% 7 0.42% /webstat/usage_200808.html
10 7 0.03% 6 0.36% /webstat/usage_200901.html

Top 30 of 1126 Total Sites
# Hits Files KBytes Visits Hostname
1 1995 7.75% 1995 8.93% 491 0.33% 2 0.12% 213.130.111.206
2 1296 5.03% 1296 5.80% 9100 6.17% 162 9.65% crous-heliotropes-214-204.u-strasbg.fr
3 1000 3.88% 1000 4.47% 246 0.17% 1 0.06% 62.99.163.242.techno-z.inode.at
4 998 3.88% 998 4.47% 252 0.17% 2 0.12% tdev208-2.codetel.net.do
5 987 3.83% 987 4.42% 243 0.16% 1 0.06% 202.168.193.131
6 986 3.83% 986 4.41% 243 0.16% 1 0.06% 116.52.155.237
7 783 3.04% 783 3.50% 193 0.13% 1 0.06% 49.9c.364a.static.theplanet.com
8 401 1.56% 401 1.79% 99 0.07% 2 0.12% 82-38-36-40.cable.ubr02.brad.blueyonder.co.uk
9 281 1.09% 281 1.26% 2626 1.78% 13 0.77% 155.205.201.11
10 223 0.87% 223 1.00% 1566 1.06% 3 0.18% 91-115-91-28.adsl.highway.telekom.at
11 163 0.63% 32 0.14% 819 0.56% 58 3.45% crawl-66-249-67-56.googlebot.com
12 135 0.52% 85 0.38% 784 0.53% 4 0.24% cpc1-hem11-0-0-cust833.lutn.cable.ntl.com
13 121 0.47% 104 0.47% 1033 0.70% 3 0.18% 124-168-196-236.dyn.iinet.net.au
14 120 0.47% 120 0.54% 843 0.57% 1 0.06% 91-115-82-161.adsl.highway.telekom.at
15 120 0.47% 120 0.54% 843 0.57% 1 0.06% 91-115-87-204.adsl.highway.telekom.at
16 119 0.46% 119 0.53% 836 0.57% 1 0.06% 91-115-83-194.adsl.highway.telekom.at
17 117 0.45% 117 0.52% 822 0.56% 1 0.06% 91-115-80-9.adsl.highway.telekom.at
18 116 0.45% 116 0.52% 814 0.55% 1 0.06% 93-82-150-251.adsl.highway.telekom.at
19 113 0.44% 27 0.12% 275 0.19% 2 0.12% mail.orana.asn.au
20 113 0.44% 113 0.51% 946 0.64% 3 0.18% ppp243-25.static.internode.on.net
21 112 0.43% 112 0.50% 786 0.53% 1 0.06% 91-115-92-83.adsl.highway.telekom.at
22 111 0.43% 111 0.50% 779 0.53% 1 0.06% 91-115-94-214.adsl.highway.telekom.at
23 104 0.40% 104 0.47% 730 0.49% 1 0.06% 91-115-93-97.adsl.highway.telekom.at
24 95 0.37% 34 0.15% 332 0.22% 2 0.12% host-84-13-207-150.opaltelecom.net.207.13.84.in-addr.arpa
25 90 0.35% 34 0.15% 312 0.21% 3 0.18% c122-106-24-243.rivrw1.nsw.optusnet.com.au
26 90 0.35% 90 0.40% 862 0.58% 5 0.30% client-81-110-28-89.watf.adsl.virgin.net
27 87 0.34% 32 0.14% 304 0.21% 2 0.12% 071.ade0202.ade.iprimus.net.au
28 79 0.31% 79 0.35% 19 0.01% 1 0.06% scm.cabinet.gov.bd
29 78 0.30% 36 0.16% 262 0.18% 45 2.68% llf320038.crawl.yahoo.net
30 77 0.30% 20 0.09% 206 0.14% 1 0.06% 122-148-218-119.static.dsl.dodo.com.au

Top 10 of 1126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1296 5.03% 1296 5.80% 9100 6.17% 162 9.65% crous-heliotropes-214-204.u-strasbg.fr
2 65 0.25% 65 0.29% 7130 4.83% 6 0.36% dhcp-077-251-008-086.chello.nl
3 281 1.09% 281 1.26% 2626 1.78% 13 0.77% 155.205.201.11
4 223 0.87% 223 1.00% 1566 1.06% 3 0.18% 91-115-91-28.adsl.highway.telekom.at
5 30 0.12% 30 0.13% 1495 1.01% 16 0.95% 35165.ds.nac.net
6 21 0.08% 21 0.09% 1490 1.01% 1 0.06% 83.233.30.35
7 121 0.47% 104 0.47% 1033 0.70% 3 0.18% 124-168-196-236.dyn.iinet.net.au
8 113 0.44% 113 0.51% 946 0.64% 3 0.18% ppp243-25.static.internode.on.net
9 90 0.35% 90 0.40% 862 0.58% 5 0.30% client-81-110-28-89.watf.adsl.virgin.net
10 120 0.47% 120 0.54% 843 0.57% 1 0.06% 91-115-82-161.adsl.highway.telekom.at

Top 30 of 163 Total Referrers
# Hits Referrer
1 2981 11.58% http://www.pizshop.de/Viagra.html
2 2220 8.62% - (Direct Request)
3 1875 7.28% http://www.pizshop.de/Cialis.html
4 1401 5.44% http://www.pizshop.de
5 1234 4.79% http://lyrics.laadhari.com/
6 996 3.87% http://www.pizshop.de/
7 239 0.93% http://brogllix.info/zackandcodygames.html
8 239 0.93% http://falphytes.info/bennhaccom.html
9 233 0.90% http://banechaul.info/WWW-YOUTUBE-IMGISLAND--COM.html
10 223 0.87% http://pherbean.info/ro89-dog.html
11 195 0.76% http://www.reisebine.de/Hostel/hostelausgabe-nt.asp
12 194 0.75% http://www.google.com.au/search
13 104 0.40% http://printcant.info/spankwire-skyy-black.html
14 104 0.40% http://tertah.info/boys
15 61 0.24% http://www.google.com/search
16 54 0.21% http://bignaturals.2bignaturaltits.com/bignaturals-com-clips/
17 47 0.18% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
18 42 0.16% http://www.emurun.com.au/accommodation_d.php
19 38 0.15% http://74.125.79.132/translate_c
20 34 0.13% http://www.alicemotorinn.com.au
21 33 0.13% http://reisebine.de/Hostel/hostelausgabe-nt.asp
22 33 0.13% http://www.buypowerballs.com/
23 29 0.11% http://www.totaltravel.com.au/link.asp
24 27 0.10% http://kreditka.net
25 27 0.10% http://www.emurun.com.au/tours_d.php
26 25 0.10% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
27 20 0.08% http://digg.com/golf/The_Medicus_Dual_Hinge_Driver
28 20 0.08% http://www.bukisa.com/articles/38118_emotional-freedom-technique
29 20 0.08% http://www.google.co.uk/search
30 19 0.07% http://www.jmmarketing.org/

Top 20 of 78 Total Search Strings
# Hits Search String
1 76 26.21% alice motor inn
2 33 11.38% alice springs accommodation
3 26 8.97% accommodation alice springs
4 18 6.21% accomodation alice springs
5 11 3.79% alice springs accomodation
6 11 3.79% alice springs motor inn
7 9 3.10% alice springs motels
8 8 2.76% alice motor inn alice springs
9 7 2.41% alice springs motel
10 5 1.72% accommodation in alice springs
11 3 1.03% accommodation - alice springs
12 3 1.03% alice motor
13 3 1.03% cpe-5839
14 3 1.03% motel alice springs
15 3 1.03% motels alice springs
16 3 1.03% motor inn alice springs
17 2 0.69% accommodation alice springs n.t.
18 2 0.69% accomodation in alice springs
19 2 0.69% alice motor inn alice sprin-
20 2 0.69% alice springs motor inn australia

Top 15 of 313 Total User Agents
# Hits User Agent
1 7228 28.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1922 7.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1610 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1359 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1296 5.03% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
6 1216 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 1142 4.43% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 882 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 697 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 623 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 574 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 403 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 286 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
14 268 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 267 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G

Usage by Country for February 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6768 26.28% 6317 28.26% 24399 16.53% Unresolved/Unknown
2 6170 23.96% 4901 21.93% 44906 30.43% Australia
3 3115 12.10% 2426 10.85% 23528 15.94% Network
4 2656 10.31% 2121 9.49% 14031 9.51% US Commercial
5 2145 8.33% 2145 9.60% 8307 5.63% Austria
6 1445 5.61% 1416 6.34% 10211 6.92% France
7 1001 3.89% 1001 4.48% 273 0.19% Dominican Republic
8 616 2.39% 572 2.56% 1653 1.12% United Kingdom
9 264 1.03% 234 1.05% 2335 1.58% Germany
10 231 0.90% 216 0.97% 2335 1.58% Russian Federation
11 180 0.70% 158 0.71% 1341 0.91% Italy
12 137 0.53% 119 0.53% 1082 0.73% Switzerland
13 130 0.50% 122 0.55% 987 0.67% Canada
14 113 0.44% 81 0.36% 7297 4.95% Netherlands
15 105 0.41% 74 0.33% 689 0.47% Belgium
16 95 0.37% 34 0.15% 332 0.22% Old style Arpanet (arpa)
17 83 0.32% 83 0.37% 782 0.53% New Zealand (Aotearoa)
18 79 0.31% 79 0.35% 19 0.01% Bangladesh
19 77 0.30% 42 0.19% 394 0.27% Japan
20 71 0.28% 25 0.11% 238 0.16% Denmark
21 62 0.24% 45 0.20% 410 0.28% New Caledonia
22 27 0.10% 25 0.11% 174 0.12% Non-Profit Organization
23 25 0.10% 25 0.11% 231 0.16% Portugal
24 24 0.09% 24 0.11% 229 0.15% Bulgaria
25 22 0.09% 22 0.10% 213 0.14% Latvia
26 19 0.07% 19 0.09% 168 0.11% Thailand
27 17 0.07% 17 0.08% 156 0.11% Finland
28 12 0.05% 12 0.05% 92 0.06% Hong Kong
29 12 0.05% 12 0.05% 92 0.06% Singapore
30 10 0.04% 9 0.04% 79 0.05% Turkey


Generated by Webalizer Version 2.01