Usage Statistics for alicemotorinn.com.au

Summary Period: April 2009
Generated 01-May-2009 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 43197
Total Files 39749
Total Pages 29256
Total Visits 2408
Total KBytes 281106
Total Unique Sites 1211
Total Unique URLs 93
Total Unique Referrers 247
Total Unique User Agents 424
. Avg Max
Hits per Hour 59 2569
Hits per Day 1439 5003
Files per Day 1324 4948
Pages per Day 975 4792
Visits per Day 80 177
KBytes per Day 9370 29873
Hits by Response Code
Code 200 - OK 39749
Code 206 - Partial Content 46
Code 304 - Not Modified 2873
Code 404 - Not Found 529

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1543 3.57% 1367 3.44% 1064 3.64% 165 6.85% 70 5.78% 10682 3.80%
2 1084 2.51% 930 2.34% 583 1.99% 89 3.70% 59 4.87% 7701 2.74%
3 1023 2.37% 995 2.50% 762 2.60% 96 3.99% 45 3.72% 6986 2.49%
4 3672 8.50% 3583 9.01% 3309 11.31% 79 3.28% 58 4.79% 26126 9.29%
5 1300 3.01% 1113 2.80% 707 2.42% 76 3.16% 52 4.29% 7921 2.82%
6 1854 4.29% 1713 4.31% 1301 4.45% 87 3.61% 60 4.95% 9734 3.46%
7 1881 4.35% 1725 4.34% 1157 3.95% 72 2.99% 62 5.12% 6962 2.48%
8 1180 2.73% 985 2.48% 834 2.85% 37 1.54% 44 3.63% 2531 0.90%
9 811 1.88% 737 1.85% 526 1.80% 56 2.33% 52 4.29% 5624 2.00%
10 845 1.96% 673 1.69% 131 0.45% 63 2.62% 63 5.20% 6520 2.32%
11 326 0.75% 259 0.65% 73 0.25% 50 2.08% 52 4.29% 2408 0.86%
12 3106 7.19% 2973 7.48% 2655 9.08% 55 2.28% 74 6.11% 21955 7.81%
13 1347 3.12% 1312 3.30% 1115 3.81% 65 2.70% 59 4.87% 10021 3.56%
14 979 2.27% 828 2.08% 152 0.52% 74 3.07% 77 6.36% 7624 2.71%
15 980 2.27% 832 2.09% 211 0.72% 71 2.95% 81 6.69% 7445 2.65%
16 895 2.07% 744 1.87% 165 0.56% 79 3.28% 86 7.10% 6911 2.46%
17 401 0.93% 345 0.87% 146 0.50% 71 2.95% 62 5.12% 2943 1.05%
18 512 1.19% 445 1.12% 181 0.62% 58 2.41% 52 4.29% 4133 1.47%
19 437 1.01% 369 0.93% 152 0.52% 56 2.33% 46 3.80% 3249 1.16%
20 696 1.61% 627 1.58% 202 0.69% 75 3.11% 74 6.11% 7202 2.56%
21 638 1.48% 578 1.45% 189 0.65% 63 2.62% 79 6.52% 7889 2.81%
22 853 1.97% 740 1.86% 281 0.96% 59 2.45% 67 5.53% 6664 2.37%
23 5003 11.58% 4948 12.45% 4792 16.38% 48 1.99% 47 3.88% 28393 10.10%
24 561 1.30% 372 0.94% 99 0.34% 61 2.53% 55 4.54% 3530 1.26%
25 1502 3.48% 1413 3.55% 1111 3.80% 70 2.91% 62 5.12% 4659 1.66%
26 751 1.74% 616 1.55% 268 0.92% 75 3.11% 54 4.46% 5141 1.83%
27 3885 8.99% 3681 9.26% 3209 10.97% 151 6.27% 88 7.27% 29873 10.63%
28 2612 6.05% 2528 6.36% 2085 7.13% 177 7.35% 94 7.76% 12535 4.46%
29 1818 4.21% 1723 4.33% 1519 5.19% 156 6.48% 72 5.95% 12618 4.49%
30 702 1.63% 595 1.50% 277 0.95% 85 3.53% 60 4.95% 5128 1.82%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 672 1.56% 19 594 1.49% 13 406 1.39% 160 4813 1.71%
1 30 920 2.13% 27 810 2.04% 15 452 1.54% 255 7652 2.72%
2 23 699 1.62% 20 625 1.57% 13 392 1.34% 168 5047 1.80%
3 21 631 1.46% 18 551 1.39% 11 349 1.19% 155 4663 1.66%
4 34 1027 2.38% 28 869 2.19% 21 631 2.16% 228 6836 2.43%
5 28 867 2.01% 25 763 1.92% 11 357 1.22% 234 7018 2.50%
6 24 725 1.68% 20 619 1.56% 12 383 1.31% 193 5798 2.06%
7 223 6714 15.54% 220 6607 16.62% 209 6275 21.45% 1510 45315 16.12%
8 41 1249 2.89% 35 1079 2.71% 24 724 2.47% 257 7702 2.74%
9 38 1168 2.70% 35 1064 2.68% 22 669 2.29% 252 7574 2.69%
10 121 3659 8.47% 118 3549 8.93% 95 2873 9.82% 883 26490 9.42%
11 43 1308 3.03% 38 1144 2.88% 18 549 1.88% 373 11190 3.98%
12 44 1320 3.06% 36 1102 2.77% 17 528 1.80% 340 10193 3.63%
13 42 1266 2.93% 36 1091 2.74% 17 538 1.84% 312 9368 3.33%
14 39 1177 2.72% 34 1026 2.58% 16 498 1.70% 284 8528 3.03%
15 39 1182 2.74% 31 955 2.40% 15 450 1.54% 280 8394 2.99%
16 45 1366 3.16% 37 1132 2.85% 15 473 1.62% 369 11079 3.94%
17 109 3270 7.57% 102 3083 7.76% 80 2401 8.21% 361 10831 3.85%
18 118 3563 8.25% 112 3363 8.46% 94 2846 9.73% 284 8508 3.03%
19 156 4702 10.89% 152 4566 11.49% 138 4156 14.21% 1069 32079 11.41%
20 44 1327 3.07% 38 1166 2.93% 17 527 1.80% 339 10178 3.62%
21 32 986 2.28% 28 840 2.11% 13 415 1.42% 239 7183 2.56%
22 59 1796 4.16% 57 1734 4.36% 44 1340 4.58% 451 13544 4.82%
23 53 1603 3.71% 47 1417 3.56% 34 1024 3.50% 371 11123 3.96%

Top 25 of 93 Total URLs
# Hits KBytes URL
1 27429 63.50% 153383 54.56% /
2 571 1.32% 3945 1.40% /rooms.htm
3 477 1.10% 1265 0.45% /favicon.ico
4 404 0.94% 3238 1.15% /general.htm
5 316 0.73% 2023 0.72% /facil.htm
6 146 0.34% 687 0.24% /reserv.htm
7 95 0.22% 486 0.17% /links.htm
8 40 0.09% 1488 0.53% /webstat/usage_200808.html
9 39 0.09% 1370 0.49% /webstat/usage_200712.html
10 25 0.06% 887 0.32% /webstat/usage_200804.html
11 25 0.06% 1052 0.37% /webstat/usage_200809.html
12 25 0.06% 991 0.35% /webstat/usage_200811.html
13 21 0.05% 1602 0.57% /webstat/usage_200901.html
14 20 0.05% 2241 0.80% /webstat/usage_200904.html
15 17 0.04% 707 0.25% /webstat/usage_200801.html
16 17 0.04% 735 0.26% /webstat/usage_200805.html
17 14 0.03% 994 0.35% /webstat/usage_200902.html
18 7 0.02% 582 0.21% /webstat/usage_200903.html
19 6 0.01% 61 0.02% /webstat/
20 5 0.01% 568 0.20% /webstat/usage_200803.html
21 3 0.01% 337 0.12% /webstat/usage_200711.html
22 2 0.00% 112 0.04% /webstat/usage_200802.html
23 2 0.00% 236 0.08% /webstat/usage_200807.html
24 2 0.00% 231 0.08% /webstat/usage_200810.html
25 2 0.00% 251 0.09% /webstat/usage_200812.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 27429 63.50% 153383 54.56% /
2 571 1.32% 3945 1.40% /rooms.htm
3 404 0.94% 3238 1.15% /general.htm
4 20 0.05% 2241 0.80% /webstat/usage_200904.html
5 316 0.73% 2023 0.72% /facil.htm
6 21 0.05% 1602 0.57% /webstat/usage_200901.html
7 40 0.09% 1488 0.53% /webstat/usage_200808.html
8 39 0.09% 1370 0.49% /webstat/usage_200712.html
9 477 1.10% 1265 0.45% /favicon.ico
10 25 0.06% 1052 0.37% /webstat/usage_200809.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 27429 63.50% 2002 83.28% /
2 404 0.94% 109 4.53% /general.htm
3 571 1.32% 81 3.37% /rooms.htm
4 146 0.34% 45 1.87% /reserv.htm
5 316 0.73% 41 1.71% /facil.htm
6 95 0.22% 34 1.41% /links.htm
7 21 0.05% 21 0.87% /webstat/usage_200901.html
8 20 0.05% 20 0.83% /webstat/usage_200904.html
9 14 0.03% 11 0.46% /webstat/usage_200902.html
10 25 0.06% 9 0.37% /webstat/usage_200811.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 27429 63.50% 1589 66.21% /
2 571 1.32% 285 11.88% /rooms.htm
3 404 0.94% 200 8.33% /general.htm
4 316 0.73% 112 4.67% /facil.htm
5 146 0.34% 72 3.00% /reserv.htm
6 95 0.22% 54 2.25% /links.htm
7 21 0.05% 20 0.83% /webstat/usage_200901.html
8 20 0.05% 20 0.83% /webstat/usage_200904.html
9 14 0.03% 11 0.46% /webstat/usage_200902.html
10 39 0.09% 8 0.33% /webstat/usage_200712.html

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 7590 17.57% 7590 19.09% 53293 18.96% 7 0.29% ns1.hemensistem.com
2 3430 7.94% 3430 8.63% 844 0.30% 9 0.37% 34.223.232.72.static.reverse.ltdomains.com
3 2531 5.86% 2531 6.37% 17771 6.32% 1 0.04% vix.worldpath.net
4 2346 5.43% 2346 5.90% 16472 5.86% 4 0.17% host250-89-206-23.limes.com.pl
5 1993 4.61% 1993 5.01% 13953 4.96% 161 6.69% crous-heliotropes-214-239.u-strasbg.fr
6 999 2.31% 999 2.51% 253 0.09% 2 0.08% 194.165.130.117
7 951 2.20% 951 2.39% 241 0.09% 2 0.08% 220.70.2.137
8 737 1.71% 737 1.85% 5175 1.84% 17 0.71% crous-heliotropes-214-146.u-strasbg.fr
9 589 1.36% 589 1.48% 4136 1.47% 46 1.91% 204.14.110.100
10 481 1.11% 481 1.21% 3377 1.20% 25 1.04% crous-heliotropes-214-199.u-strasbg.fr
11 456 1.06% 456 1.15% 3188 1.13% 36 1.50% arrow.axdhosting.com
12 427 0.99% 427 1.07% 2998 1.07% 8 0.33% kuzbass.com
13 406 0.94% 406 1.02% 2851 1.01% 4 0.17% strimon-spaclub.com
14 376 0.87% 376 0.95% 2640 0.94% 39 1.62% pluto.4dwebhosting.com
15 310 0.72% 310 0.78% 2177 0.77% 95 3.95% be77.masterhost.ru
16 289 0.67% 289 0.73% 2029 0.72% 38 1.58% dingo.hostrack.com
17 279 0.65% 279 0.70% 1952 0.69% 30 1.25% blizzard.ionhosting.com
18 277 0.64% 277 0.70% 3709 1.32% 48 1.99% 35165.ds.nac.net
19 242 0.56% 242 0.61% 1786 0.64% 43 1.79% 616817.ds.nac.net
20 222 0.51% 222 0.56% 1559 0.55% 23 0.96% fuzzy.cirtexhosting.com
21 215 0.50% 65 0.16% 1351 0.48% 79 3.28% crawl-66-249-67-56.googlebot.com
22 210 0.49% 210 0.53% 1468 0.52% 36 1.50% king.host-care.com
23 191 0.44% 191 0.48% 1341 0.48% 21 0.87% gw-75.211.ru
24 189 0.44% 189 0.48% 1293 0.46% 37 1.54% crous-heliotropes-214-179.u-strasbg.fr
25 153 0.35% 153 0.38% 4112 1.46% 16 0.66% static-ip-77-244-212-231.user.rsspnet.ru
26 145 0.34% 28 0.07% 287 0.10% 2 0.08% 121.218.8.182
27 129 0.30% 129 0.32% 906 0.32% 95 3.95% be38.masterhost.ru
28 124 0.29% 124 0.31% 31 0.01% 1 0.04% project.isy3.com
29 99 0.23% 96 0.24% 864 0.31% 4 0.17% 93-34-48-209.ip48.fastwebnet.it
30 95 0.22% 28 0.07% 359 0.13% 4 0.17% httpgate.sa.gov.au

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7590 17.57% 7590 19.09% 53293 18.96% 7 0.29% ns1.hemensistem.com
2 2531 5.86% 2531 6.37% 17771 6.32% 1 0.04% vix.worldpath.net
3 2346 5.43% 2346 5.90% 16472 5.86% 4 0.17% host250-89-206-23.limes.com.pl
4 1993 4.61% 1993 5.01% 13953 4.96% 161 6.69% crous-heliotropes-214-239.u-strasbg.fr
5 737 1.71% 737 1.85% 5175 1.84% 17 0.71% crous-heliotropes-214-146.u-strasbg.fr
6 589 1.36% 589 1.48% 4136 1.47% 46 1.91% 204.14.110.100
7 153 0.35% 153 0.38% 4112 1.46% 16 0.66% static-ip-77-244-212-231.user.rsspnet.ru
8 277 0.64% 277 0.70% 3709 1.32% 48 1.99% 35165.ds.nac.net
9 481 1.11% 481 1.21% 3377 1.20% 25 1.04% crous-heliotropes-214-199.u-strasbg.fr
10 456 1.06% 456 1.15% 3188 1.13% 36 1.50% arrow.axdhosting.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 3454 8.00% http://www.pizshop.de/Viagra.html
2 2621 6.07% - (Direct Request)
3 2532 5.86% http://kaustuvdebiswas.net/identity/img/tmp/27/bubble-butt-clip.php
4 2531 5.86% http://hollywoodnews.ru/wp-includes/images/tmp/11/ass-hot-naked-woman.php
5 2530 5.86% http://www.feher-haz.hu/images/containers/tmp/50/53.htm
6 2528 5.85% http://welovedick.com/blog/Smileys/tmp/48/692.htm
7 997 2.31% http://www.1onlineapotheke.de/Viagra.html
8 988 2.29% http://deltahali.com/admin/dosya/tmp/71/478.htm
9 981 2.27% http://www.1onlineapotheke.de/
10 965 2.23% http://sleepinformation.org/locator/css/tmp/52/free-hardcore-teen-fuck.php
11 635 1.47% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
12 427 0.99% http://rieltmogilev.ru/wp-content/plugins/tmp/42/dick-in-tit.php
13 393 0.91% http://hshsa.com/forum/retail/tmp/53/asian-fuck-sexy.php
14 367 0.85% http://www.casomeric.com/xgames1/foto/tmp/6/anal-escort-hard.php
15 269 0.62% http://50milfs.com/
16 209 0.48% http://www.ipinkvisualpass.net/
17 206 0.48% http://lesbian-dildo-sex.kisslesbian.net/
18 206 0.48% http://milf-porn.milffilm.info/
19 206 0.48% http://roundandbrownreview.info/
20 206 0.48% http://www.mrchewsasianbeaver-review.com/
21 204 0.47% http://fucking-teen-pussy.3x-pussy.com/
22 204 0.47% http://www.my-cheatingwife.com/
23 204 0.47% http://www.red-light-sex-trips.com/RED-LIGHT-CENTER/
24 201 0.47% http://girls-having-sex-with-other-girls.21yold.com/
25 201 0.47% http://teen-blowjob.21yold.com/
26 201 0.47% http://www.teenybopperclubnew.com/
27 198 0.46% http://www.pornstars.ru
28 190 0.44% http://www.google.com.au/search
29 187 0.43% http://www.reisebine.de/Hostel/hostelausgabe-nt.asp
30 174 0.40% http://www.cv-infinum.ru

Top 20 of 69 Total Search Strings
# Hits Search String
1 88 29.63% alice motor inn
2 40 13.47% alice springs accommodation
3 24 8.08% alice motor inn alice springs
4 16 5.39% alice springs motor inn
5 13 4.38% alice springs accomodation
6 10 3.37% accommodation alice springs
7 9 3.03% accomodation alice springs
8 7 2.36% alice springs motel
9 6 2.02% cpe-5839
10 4 1.35% alice springs accom
11 3 1.01% accommodation alice springs nt
12 3 1.01% accommodation in alice springs
13 3 1.01% accomodation in alice springs
14 3 1.01% alice motor inn motel
15 3 1.01% alice springs accomodations
16 3 1.01% motel alice springs
17 2 0.67% accommodation alice springs australia
18 2 0.67% accommodations in alice springs
19 2 0.67% alice motor inn alice spring
20 2 0.67% alice springs inn

Top 15 of 424 Total User Agents
# Hits User Agent
1 13300 30.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5504 12.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 3442 7.97% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
4 2989 6.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1396 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1183 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 1113 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1038 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 849 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 692 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
11 564 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 439 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
13 432 1.00% Yandex/1.01.001 (compatible; Win16; P)
14 373 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 351 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15506 35.90% 14992 37.72% 84694 30.13% US Commercial
2 6739 15.60% 5556 13.98% 51214 18.22% Australia
3 5523 12.79% 5127 12.90% 43117 15.34% Network
4 5436 12.58% 4933 12.41% 29764 10.59% Unresolved/Unknown
5 3833 8.87% 3761 9.46% 27048 9.62% France
6 2543 5.89% 2543 6.40% 17801 6.33% Poland
7 1429 3.31% 979 2.46% 10221 3.64% Russian Federation
8 435 1.01% 395 0.99% 3659 1.30% United Kingdom
9 303 0.70% 282 0.71% 2232 0.79% Italy
10 287 0.66% 261 0.66% 2361 0.84% New Zealand (Aotearoa)
11 154 0.36% 92 0.23% 860 0.31% Netherlands
12 143 0.33% 111 0.28% 984 0.35% Malaysia
13 130 0.30% 127 0.32% 1338 0.48% Germany
14 105 0.24% 72 0.18% 730 0.26% Canada
15 77 0.18% 77 0.19% 740 0.26% Switzerland
16 73 0.17% 67 0.17% 646 0.23% Belgium
17 63 0.15% 58 0.15% 499 0.18% Non-Profit Organization
18 60 0.14% 33 0.08% 288 0.10% New Caledonia
19 56 0.13% 53 0.13% 443 0.16% Ireland
20 51 0.12% 39 0.10% 358 0.13% Philippines
21 33 0.08% 33 0.08% 408 0.15% Austria
22 28 0.06% 28 0.07% 269 0.10% Saudi Arabia
23 27 0.06% 27 0.07% 263 0.09% Singapore
24 25 0.06% 20 0.05% 172 0.06% Taiwan
25 21 0.05% 21 0.05% 148 0.05% India
26 20 0.05% 20 0.05% 178 0.06% Hungary
27 20 0.05% 20 0.05% 174 0.06% Japan
28 11 0.03% 11 0.03% 89 0.03% US Government
29 11 0.03% 11 0.03% 78 0.03% Brazil
30 11 0.03% 11 0.03% 89 0.03% Sweden


Generated by Webalizer Version 2.01