Usage Statistics for alicemotorinn.com.au

Summary Period: May 2009
Generated 01-Jun-2009 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 27847
Total Files 24133
Total Pages 15480
Total Visits 2596
Total KBytes 200596
Total Unique Sites 1192
Total Unique URLs 88
Total Unique Referrers 296
Total Unique User Agents 400
. Avg Max
Hits per Hour 37 1878
Hits per Day 898 2464
Files per Day 778 2417
Pages per Day 499 2156
Visits per Day 83 184
KBytes per Day 6471 17527
Hits by Response Code
Code 200 - OK 24133
Code 206 - Partial Content 404
Code 304 - Not Modified 2585
Code 404 - Not Found 725

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 434 1.56% 353 1.46% 203 1.31% 72 2.77% 55 4.61% 2918 1.45%
2 419 1.50% 316 1.31% 91 0.59% 53 2.04% 72 6.04% 3099 1.54%
3 625 2.24% 499 2.07% 231 1.49% 54 2.08% 51 4.28% 4722 2.35%
4 2464 8.85% 2417 10.02% 2156 13.93% 49 1.89% 50 4.19% 17472 8.71%
5 495 1.78% 379 1.57% 209 1.35% 64 2.47% 55 4.61% 3803 1.90%
6 764 2.74% 568 2.35% 241 1.56% 68 2.62% 64 5.37% 5512 2.75%
7 724 2.60% 607 2.52% 280 1.81% 97 3.74% 62 5.20% 5468 2.73%
8 895 3.21% 768 3.18% 527 3.40% 156 6.01% 86 7.21% 6191 3.09%
9 502 1.80% 393 1.63% 186 1.20% 77 2.97% 66 5.54% 3371 1.68%
10 449 1.61% 291 1.21% 100 0.65% 64 2.47% 59 4.95% 2867 1.43%
11 1434 5.15% 1349 5.59% 973 6.29% 63 2.43% 74 6.21% 4795 2.39%
12 812 2.92% 709 2.94% 224 1.45% 91 3.51% 78 6.54% 6053 3.02%
13 993 3.57% 665 2.76% 439 2.84% 77 2.97% 66 5.54% 7120 3.55%
14 598 2.15% 477 1.98% 184 1.19% 87 3.35% 73 6.12% 4448 2.22%
15 451 1.62% 365 1.51% 195 1.26% 69 2.66% 62 5.20% 3079 1.54%
16 471 1.69% 395 1.64% 158 1.02% 63 2.43% 55 4.61% 3529 1.76%
17 648 2.33% 543 2.25% 224 1.45% 81 3.12% 65 5.45% 4937 2.46%
18 710 2.55% 613 2.54% 182 1.18% 89 3.43% 79 6.63% 6072 3.03%
19 669 2.40% 592 2.45% 206 1.33% 89 3.43% 78 6.54% 5237 2.61%
20 623 2.24% 503 2.08% 227 1.47% 84 3.24% 69 5.79% 4628 2.31%
21 789 2.83% 685 2.84% 294 1.90% 97 3.74% 77 6.46% 6075 3.03%
22 904 3.25% 818 3.39% 573 3.70% 123 4.74% 59 4.95% 6711 3.35%
23 1390 4.99% 1205 4.99% 1001 6.47% 184 7.09% 73 6.12% 11989 5.98%
24 1086 3.90% 887 3.68% 722 4.66% 94 3.62% 67 5.62% 7786 3.88%
25 1159 4.16% 1089 4.51% 598 3.86% 76 2.93% 71 5.96% 9257 4.61%
26 954 3.43% 836 3.46% 580 3.75% 75 2.89% 71 5.96% 7151 3.56%
27 1240 4.45% 1090 4.52% 802 5.18% 99 3.81% 69 5.79% 8881 4.43%
28 1063 3.82% 901 3.73% 614 3.97% 89 3.43% 82 6.88% 7552 3.76%
29 875 3.14% 759 3.15% 511 3.30% 55 2.12% 63 5.29% 6612 3.30%
30 2368 8.50% 2308 9.56% 2018 13.04% 101 3.89% 68 5.70% 17527 8.74%
31 839 3.01% 753 3.12% 531 3.43% 74 2.85% 68 5.70% 5734 2.86%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 559 2.01% 16 505 2.09% 10 318 2.05% 142 4408 2.20%
1 16 504 1.81% 13 433 1.79% 9 295 1.91% 124 3851 1.92%
2 29 913 3.28% 19 606 2.51% 23 718 4.64% 248 7693 3.83%
3 16 506 1.82% 14 439 1.82% 11 351 2.27% 117 3616 1.80%
4 23 732 2.63% 19 612 2.54% 15 486 3.14% 154 4770 2.38%
5 34 1054 3.78% 30 958 3.97% 23 728 4.70% 250 7765 3.87%
6 26 823 2.96% 23 723 3.00% 16 525 3.39% 192 5941 2.96%
7 35 1089 3.91% 29 928 3.85% 20 643 4.15% 251 7778 3.88%
8 34 1077 3.87% 30 952 3.94% 17 550 3.55% 261 8102 4.04%
9 32 998 3.58% 27 867 3.59% 19 594 3.84% 261 8097 4.04%
10 32 999 3.59% 28 888 3.68% 15 472 3.05% 231 7163 3.57%
11 99 3084 11.07% 94 2928 12.13% 79 2455 15.86% 728 22563 11.25%
12 47 1475 5.30% 41 1278 5.30% 24 764 4.94% 388 12020 5.99%
13 46 1444 5.19% 40 1257 5.21% 21 675 4.36% 344 10649 5.31%
14 48 1492 5.36% 40 1270 5.26% 21 666 4.30% 350 10863 5.42%
15 47 1481 5.32% 43 1343 5.56% 22 704 4.55% 346 10729 5.35%
16 38 1202 4.32% 32 1001 4.15% 16 504 3.26% 274 8506 4.24%
17 40 1248 4.48% 34 1059 4.39% 16 516 3.33% 294 9119 4.55%
18 66 2055 7.38% 61 1896 7.86% 45 1411 9.11% 296 9179 4.58%
19 36 1126 4.04% 29 900 3.73% 14 455 2.94% 263 8149 4.06%
20 40 1243 4.46% 34 1054 4.37% 14 461 2.98% 309 9570 4.77%
21 38 1178 4.23% 30 950 3.94% 13 422 2.73% 268 8313 4.14%
22 28 876 3.15% 22 686 2.84% 12 374 2.42% 197 6109 3.05%
23 22 689 2.47% 19 600 2.49% 12 393 2.54% 182 5645 2.81%

Top 27 of 88 Total URLs
# Hits KBytes URL
1 13074 46.95% 84300 42.02% /
2 709 2.55% 4123 2.06% /rooms.htm
3 535 1.92% 3424 1.71% /general.htm
4 425 1.53% 1140 0.57% /favicon.ico
5 347 1.25% 2294 1.14% /facil.htm
6 229 0.82% 1146 0.57% /reserv.htm
7 194 0.70% 4312 2.15% /webstat/usage_200801.html
8 175 0.63% 914 0.46% /links.htm
9 15 0.05% 1534 0.76% /webstat/usage_200905.html
10 14 0.05% 904 0.45% /webstat/usage_200903.html
11 13 0.05% 694 0.35% /webstat/usage_200811.html
12 11 0.04% 518 0.26% /webstat/usage_200901.html
13 8 0.03% 81 0.04% /webstat/
14 8 0.03% 601 0.30% /webstat/usage_200802.html
15 8 0.03% 697 0.35% /webstat/usage_200806.html
16 8 0.03% 479 0.24% /webstat/usage_200809.html
17 8 0.03% 869 0.43% /webstat/usage_200902.html
18 8 0.03% 753 0.38% /webstat/usage_200904.html
19 6 0.02% 467 0.23% /webstat/usage_200712.html
20 6 0.02% 473 0.24% /webstat/usage_200807.html
21 5 0.02% 246 0.12% /webstat/usage_200804.html
22 5 0.02% 239 0.12% /webstat/usage_200808.html
23 4 0.01% 353 0.18% /webstat/usage_200803.html
24 3 0.01% 250 0.12% /webstat/usage_200805.html
25 2 0.01% 251 0.13% /webstat/usage_200812.html
26 2 0.01% 14 0.01% http://www.alicemotorinn.com.au/
27 1 0.00% 125 0.06% /webstat/usage_200810.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 13074 46.95% 84300 42.02% /
2 194 0.70% 4312 2.15% /webstat/usage_200801.html
3 709 2.55% 4123 2.06% /rooms.htm
4 535 1.92% 3424 1.71% /general.htm
5 347 1.25% 2294 1.14% /facil.htm
6 15 0.05% 1534 0.76% /webstat/usage_200905.html
7 229 0.82% 1146 0.57% /reserv.htm
8 425 1.53% 1140 0.57% /favicon.ico
9 175 0.63% 914 0.46% /links.htm
10 14 0.05% 904 0.45% /webstat/usage_200903.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 13074 46.95% 1892 73.02% /
2 709 2.55% 200 7.72% /rooms.htm
3 535 1.92% 193 7.45% /general.htm
4 194 0.70% 82 3.16% /webstat/usage_200801.html
5 229 0.82% 53 2.05% /reserv.htm
6 347 1.25% 42 1.62% /facil.htm
7 175 0.63% 40 1.54% /links.htm
8 15 0.05% 13 0.50% /webstat/usage_200905.html
9 11 0.04% 11 0.42% /webstat/usage_200901.html
10 14 0.05% 7 0.27% /webstat/usage_200903.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 13074 46.95% 1497 58.68% /
2 709 2.55% 378 14.82% /rooms.htm
3 535 1.92% 279 10.94% /general.htm
4 347 1.25% 93 3.65% /facil.htm
5 229 0.82% 80 3.14% /reserv.htm
6 194 0.70% 79 3.10% /webstat/usage_200801.html
7 175 0.63% 59 2.31% /links.htm
8 15 0.05% 13 0.51% /webstat/usage_200905.html
9 11 0.04% 10 0.39% /webstat/usage_200901.html
10 8 0.03% 7 0.27% /webstat/

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 4825 17.33% 4825 19.99% 33696 16.80% 135 5.20% server11.servera.info
2 1850 6.64% 1850 7.67% 12990 6.48% 3 0.12% www3.xtra-media.net
3 877 3.15% 877 3.63% 216 0.11% 1 0.04% 190.144.117.170
4 686 2.46% 686 2.84% 4783 2.38% 175 6.74% crous-heliotropes-214-251.u-strasbg.fr
5 329 1.18% 329 1.36% 2310 1.15% 20 0.77% pluto.4dwebhosting.com
6 314 1.13% 314 1.30% 2205 1.10% 18 0.69% 204.14.110.100
7 267 0.96% 267 1.11% 1868 0.93% 18 0.69% blizzard.ionhosting.com
8 260 0.93% 260 1.08% 2343 1.17% 27 1.04% 616817.ds.nac.net
9 225 0.81% 225 0.93% 1580 0.79% 14 0.54% arrow.axdhosting.com
10 213 0.76% 125 0.52% 3257 1.62% 55 2.12% crawl-66-249-67-56.googlebot.com
11 200 0.72% 200 0.83% 1413 0.70% 1 0.04% rbixxxx.giga-dns.com
12 194 0.70% 106 0.44% 984 0.49% 12 0.46% cpe-60-225-245-160.nsw.bigpond.net.au
13 187 0.67% 187 0.77% 1313 0.65% 21 0.81% king.host-care.com
14 177 0.64% 177 0.73% 2713 1.35% 67 2.58% 131.subnet125-162-0.speedy.telkom.net.id
15 169 0.61% 114 0.47% 1084 0.54% 5 0.19% 123-2-162-219.static.dsl.dodo.com.au
16 149 0.54% 149 0.62% 1695 0.84% 31 1.19% 35165.ds.nac.net
17 145 0.52% 54 0.22% 539 0.27% 4 0.15% jennifer.messaging.bigpond.com
18 139 0.50% 55 0.23% 541 0.27% 6 0.23% bailli1.lnk.telstra.net
19 134 0.48% 133 0.55% 958 0.48% 18 0.69% adsl-82-148-50-73.fast.net.uk
20 130 0.47% 50 0.21% 487 0.24% 3 0.12% c-76-105-55-221.hsd1.ca.comcast.net
21 122 0.44% 122 0.51% 1178 0.59% 2 0.08% 86.127.93.18
22 121 0.43% 74 0.31% 656 0.33% 5 0.19% softbank219011168040.bbtec.net
23 120 0.43% 120 0.50% 843 0.42% 1 0.04% 88-117-119-56.adsl.highway.telekom.at
24 119 0.43% 119 0.49% 836 0.42% 1 0.04% 88-117-102-61.adsl.highway.telekom.at
25 119 0.43% 119 0.49% 836 0.42% 30 1.16% dingo.hostrack.com
26 112 0.40% 112 0.46% 786 0.39% 1 0.04% 88-117-115-97.adsl.highway.telekom.at
27 112 0.40% 112 0.46% 786 0.39% 1 0.04% 88-117-119-29.adsl.highway.telekom.at
28 110 0.40% 110 0.46% 772 0.39% 22 0.85% crous-heliotropes-214-239.u-strasbg.fr
29 104 0.37% 104 0.43% 730 0.36% 1 0.04% 91-115-70-14.adsl.highway.telekom.at
30 103 0.37% 103 0.43% 723 0.36% 1 0.04% 88-117-103-48.adsl.highway.telekom.at

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4825 17.33% 4825 19.99% 33696 16.80% 135 5.20% server11.servera.info
2 1850 6.64% 1850 7.67% 12990 6.48% 3 0.12% www3.xtra-media.net
3 686 2.46% 686 2.84% 4783 2.38% 175 6.74% crous-heliotropes-214-251.u-strasbg.fr
4 213 0.76% 125 0.52% 3257 1.62% 55 2.12% crawl-66-249-67-56.googlebot.com
5 177 0.64% 177 0.73% 2713 1.35% 67 2.58% 131.subnet125-162-0.speedy.telkom.net.id
6 260 0.93% 260 1.08% 2343 1.17% 27 1.04% 616817.ds.nac.net
7 329 1.18% 329 1.36% 2310 1.15% 20 0.77% pluto.4dwebhosting.com
8 314 1.13% 314 1.30% 2205 1.10% 18 0.69% 204.14.110.100
9 267 0.96% 267 1.11% 1868 0.93% 18 0.69% blizzard.ionhosting.com
10 149 0.54% 149 0.62% 1695 0.84% 31 1.19% 35165.ds.nac.net

Top 30 of 296 Total Referrers
# Hits Referrer
1 3765 13.52% - (Direct Request)
2 1850 6.64% http://matthewrdoyle.com/Admin/MasterPages/tmp/72/533.htm
3 877 3.15% http://forum.progressive-seduction.com/index.php
4 284 1.02% http://tinyurl.com/arabserverfiles
5 256 0.92% http://xxx.toprevenue.net/
6 254 0.91% http://freesexporn.toprevenue.net/
7 242 0.87% http://javachess.laadhari.com
8 239 0.86% http://brogllix.info/dog-beastailitly-videos.html
9 229 0.82% http://handjob-video.21yold.com/
10 229 0.82% http://pharmacy.onlinehostlocation.com/
11 228 0.82% http://cfnm-handjob.21yold.com/
12 227 0.82% http://amateur-handjob.21yold.com/
13 219 0.79% http://ttfu.net/
14 218 0.78% http://gay-adult-personals.heopa.com/
15 218 0.78% http://pherbean.info/giaitri-ccm.html
16 217 0.78% http://juicy-lesbian-pussy.3x-pussy.com/
17 217 0.78% http://personals-sex.heopa.com/
18 215 0.77% http://livesexcams.toprevenue.net/
19 214 0.77% http://cialisviagra.onlinehostlocation.com/
20 204 0.73% http://pussy-squirting.pornlivenews.com/
21 198 0.71% http://open24h.mediaplace.biz/
22 186 0.67% http://pussy-fisting.pornlivenews.com/
23 185 0.66% http://pharmacyl.specialhostingspot.com/
24 183 0.66% http://ed-pills.mediaplace.biz/
25 174 0.62% http://www.google.com.au/search
26 173 0.62% http://viagra-cialis.freehostp.com/
27 166 0.60% http://girls-squirting.xxx88web.com/
28 159 0.57% http://www.reisebine.de/Hostel/hostelausgabe-nt.asp
29 156 0.56% http://lesbiananalfistingfree.blogtur.com/
30 155 0.56% http://squirting.xxx88web.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 100 26.60% texas murder news
2 76 20.21% alice motor inn
3 42 11.17% alice springs accommodation
4 26 6.91% accommodation alice springs
5 16 4.26% alice springs accomodation
6 12 3.19% alice springs motor inn
7 11 2.93% accomodation alice springs
8 11 2.93% alice motor inn alice springs
9 8 2.13% accommodation alice springs nt
10 6 1.60% alice springs motel
11 4 1.06% cpe-5839
12 3 0.80% accommodation in alice springs
13 3 0.80% accomodation in alice springs
14 3 0.80% alicemotorinn.com.au
15 3 0.80% motels alice springs
16 3 0.80% www.alicemotorinn.com.au
17 2 0.53% accomodation alice springs nt
18 2 0.53% accomodation in alice springs nt
19 2 0.53% alice motel inn
20 2 0.53% alice springs hotels

Top 15 of 400 Total User Agents
# Hits User Agent
1 2222 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1850 6.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1579 5.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1441 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1022 3.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 982 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 834 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 796 2.86% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
9 775 2.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 731 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 681 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 650 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 594 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 537 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
15 517 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8553 30.71% 8228 34.09% 57095 28.46% Unresolved/Unknown
2 6253 22.45% 5307 21.99% 48302 24.08% Australia
3 4857 17.44% 4359 18.06% 37393 18.64% Network
4 3613 12.97% 2712 11.24% 24783 12.35% US Commercial
5 987 3.54% 936 3.88% 6813 3.40% France
6 787 2.83% 787 3.26% 5531 2.76% Austria
7 581 2.09% 164 0.68% 1184 0.59% Russian Federation
8 451 1.62% 415 1.72% 3448 1.72% United Kingdom
9 411 1.48% 382 1.58% 3502 1.75% New Zealand (Aotearoa)
10 211 0.76% 163 0.68% 1447 0.72% Italy
11 188 0.68% 188 0.78% 2802 1.40% Indonesia
12 176 0.63% 174 0.72% 1747 0.87% Germany
13 108 0.39% 105 0.44% 873 0.44% Canada
14 77 0.28% 76 0.31% 754 0.38% Romania
15 74 0.27% 66 0.27% 805 0.40% Switzerland
16 48 0.17% 44 0.18% 360 0.18% Ireland
17 43 0.15% 32 0.13% 298 0.15% Bermuda
18 42 0.15% 42 0.17% 361 0.18% Japan
19 42 0.15% 40 0.17% 407 0.20% Netherlands
20 41 0.15% 41 0.17% 274 0.14% Poland
21 39 0.14% 34 0.14% 255 0.13% Singapore
22 32 0.11% 27 0.11% 222 0.11% US Educational
23 27 0.10% 27 0.11% 263 0.13% Spain
24 27 0.10% 27 0.11% 263 0.13% French Polynesia
25 21 0.08% 21 0.09% 191 0.10% Belgium
26 21 0.08% 20 0.08% 143 0.07% Greece
27 21 0.08% 21 0.09% 181 0.09% Portugal
28 18 0.06% 18 0.07% 93 0.05% Malaysia
29 16 0.06% 9 0.04% 185 0.09% Czech Republic
30 11 0.04% 11 0.05% 89 0.04% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01